The SSC CGL 2026 (Combined Graduate Level) exam is conducted by the Staff Selection Commission to recruit graduates for Group B and Group C posts in central government ministries and departments, such as Assistant Section Officer, Inspector (Income Tax, CGST, Central Excise), Auditor, Accountant and Junior Statistical Officer. For the 2026 cycle, SSC has announced about 12,256 vacancies. This page brings together everything about SSC CGL and is updated as new notices come out.
SSC CGL 2026: Overview
| Exam name | SSC Combined Graduate Level (CGL) Examination 2026 |
| Conducting body | Staff Selection Commission (SSC) |
| Vacancies (tentative) | About 12,256 |
| Posts | Group B and Group C posts in central government |
| Selection process | Tier 1 (qualifying) โ Tier 2 (merit) โ Document Verification |
| Tier 1 exam | 30 September โ 30 October 2026 |
| Tier 2 exam | December 2026 (tentative) |
| Official website | ssc.gov.in |
SSC CGL Eligibility Criteria
- Qualification: Bachelor’s degree from a recognised university. Some posts need extra qualifications; for example, Junior Statistical Officer requires Mathematics or Statistics at graduation level.
- Age limit: Varies by post, generally between 18 and 32 years as on the cut-off date in the notification.
- Age relaxation: OBC 3 years, SC/ST 5 years, PwD 10 years (more for PwD OBC/SC/ST), and other categories as per rules.
Check your exact age as on the cut-off date with our free Sarkari Exam Age Calculator.
SSC CGL Exam Pattern 2026
Tier 1 (Qualifying, Computer-Based Test)
| Section | Questions | Marks |
|---|---|---|
| General Intelligence & Reasoning | 25 | 50 |
| General Awareness | 25 | 50 |
| Quantitative Aptitude | 25 | 50 |
| English Comprehension | 25 | 50 |
| Total | 100 | 200 |
Tier 1 lasts 60 minutes, and 0.50 marks are deducted for each wrong answer. Tier 1 marks are used only to shortlist candidates for Tier 2.
Tier 2 (Merit, Computer-Based Test)
| Paper / Section | Subject | Questions | Marks |
|---|---|---|---|
| Paper 1 โ Section I | Mathematical Abilities | 30 | 90 |
| Paper 1 โ Section I | Reasoning & General Intelligence | 30 | 90 |
| Paper 1 โ Section II | English Language & Comprehension | 45 | 135 |
| Paper 1 โ Section II | General Awareness | 25 | 75 |
| Paper 1 โ Section III | Computer Knowledge (qualifying) | 20 | 60 |
| Paper 1 โ Section III | Data Entry Speed Test (qualifying) | โ | โ |
| Paper 2 | Statistics (only for JSO / Statistical Investigator) | 100 | 200 |
In Tier 2 Paper 1, each correct answer earns 3 marks and 1 mark is deducted for each wrong answer. SSC has also introduced sectional timing in the 2026 cycle, so check the official notification for the exact time per section.
SSC CGL Syllabus 2026
| Subject | Important Topics |
|---|---|
| Reasoning | Analogy, classification, series, coding-decoding, blood relations, Venn diagrams, syllogism, direction sense, non-verbal reasoning, puzzles |
| Quantitative Aptitude | Number system, percentage, ratio, profit & loss, interest, time & work, speed & distance, algebra, geometry, trigonometry, mensuration, data interpretation |
| English | Reading comprehension, error spotting, fill in the blanks, synonyms/antonyms, idioms, one-word substitution, active/passive, direct/indirect speech, cloze test |
| General Awareness | History, geography, polity, economy, general science, current affairs, books & authors, awards, sports, important days, government schemes |
| Computer Knowledge | Computer basics, software, internet & email, MS Office, networking, cyber security basics |
SSC CGL Latest Updates
SSC CGL 2026: FAQs
How many vacancies are there in SSC CGL 2026?
SSC has announced about 12,256 tentative vacancies for Group B and Group C posts in SSC CGL 2026.
Is Tier 1 counted in the final SSC CGL merit?
No. Tier 1 is qualifying. The final merit is based on Tier 2 marks.
Is there negative marking in SSC CGL?
Yes. Tier 1 deducts 0.50 marks per wrong answer, and Tier 2 Paper 1 deducts 1 mark per wrong answer.
Disclaimer: This guide is for information only. Always confirm dates, vacancies and rules in the official notification on ssc.gov.in.